<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Alien Web Design &#187; fireworks</title>
	<atom:link href="http://www.bluealien.com/tag/fireworks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluealien.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 17:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to create a Samsung Instinct Wallpaper</title>
		<link>http://www.bluealien.com/tutorials/how-to-create-a-samsung-instinct-wallpaper</link>
		<comments>http://www.bluealien.com/tutorials/how-to-create-a-samsung-instinct-wallpaper#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:19:06 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=380</guid>
		<description><![CDATA[1. First in a design program, (I used Fireworks and or Photoshop) create a New Document 240 x 432 pixels &#8211; 72 dpi.

2. Design your layout or theme, you will want to keep in mind text areas or time and date.

3. Design layout and save to your PC or MAC.
4. Get your phone and plug-in [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/how-to-create-a-samsung-instinct-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Floral Type in Fireworks and Photoshop in 5 minutes</title>
		<link>http://www.bluealien.com/tutorials/awesome-floral-type-in-fireworks-and-photoshop-in-5-minutes</link>
		<comments>http://www.bluealien.com/tutorials/awesome-floral-type-in-fireworks-and-photoshop-in-5-minutes#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:42:49 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=332</guid>
		<description><![CDATA[A few weeks ago we had a very nice Vector Packs giveway from Designious. For that article I did an image using some of the floral vectors to create a floral type. It was similar to the Frilly Bits effect, however for this one we combine the vectors with the font to create a different [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/awesome-floral-type-in-fireworks-and-photoshop-in-5-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
