<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Alien Web Design &#187; CSS</title>
	<atom:link href="http://www.bluealien.com/tag/css/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluealien.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 17:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Featured Web Templates</title>
		<link>http://www.bluealien.com/trends/featured-templates</link>
		<comments>http://www.bluealien.com/trends/featured-templates#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:54:27 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=215</guid>
		<description><![CDATA[New Web Templates and New Flash Templates Collection These are the new web templates and new flash templates added to our collection. They are all fresh, and the collection has other new templates as well!


 

Check out other designs here:
Website Templates , Flash Template , Flash Intro Templates , Ecommerce Templates , CMS &#38; Blog [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/trends/featured-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Full Page Background Image</title>
		<link>http://www.bluealien.com/css/perfect-full-page-background-image</link>
		<comments>http://www.bluealien.com/css/perfect-full-page-background-image#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:04:05 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[mootools]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/css/perfect-full-page-background-image</guid>
		<description><![CDATA[We visited this concept of re-sizeable background images before… but reader Doug Shults sent me in a link that uses a really awesome technique that I think is better than any of the previous techniques.
This technique and the above background image is credited to this site. Here is what this technique is going to accomplish:
Fills [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/css/perfect-full-page-background-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Useful Design Tools For Beautiful Web Typography</title>
		<link>http://www.bluealien.com/css/50-useful-design-tools-for-beautiful-web-typography</link>
		<comments>http://www.bluealien.com/css/50-useful-design-tools-for-beautiful-web-typography#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:57:43 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/css/50-useful-design-tools-for-beautiful-web-typography</guid>
		<description><![CDATA[Typography is elegant when it is attractive and communicates the designer’s ideas. When chosen wisely and used carefully, it can be very effective in supporting the overall design. Designers are always exploring different techniques with type: some use images or sIFR to produce very beautiful typography, while others prefer CSS alone to get the typography [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/css/50-useful-design-tools-for-beautiful-web-typography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
