<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Alien Web Design &#187; Tutorials</title>
	<atom:link href="http://www.bluealien.com/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluealien.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 17:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to create a Samsung Instinct Wallpaper</title>
		<link>http://www.bluealien.com/tutorials/how-to-create-a-samsung-instinct-wallpaper</link>
		<comments>http://www.bluealien.com/tutorials/how-to-create-a-samsung-instinct-wallpaper#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:19:06 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=380</guid>
		<description><![CDATA[1. First in a design program, (I used Fireworks and or Photoshop) create a New Document 240 x 432 pixels &#8211; 72 dpi.

2. Design your layout or theme, you will want to keep in mind text areas or time and date.

3. Design layout and save to your PC or MAC.
4. Get your phone and plug-in [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/how-to-create-a-samsung-instinct-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Tutorials &#8211; Best Of</title>
		<link>http://www.bluealien.com/tutorials/adobe-photoshop-tutorials-best-of</link>
		<comments>http://www.bluealien.com/tutorials/adobe-photoshop-tutorials-best-of#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:19:12 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=369</guid>
		<description><![CDATA[When it comes to graphic design, Adobe Photoshop is usually the first option to consider. However, the software itself is a quite tough nut to crack — and definitely extremely hard to master. For instance, the concepts are not always intuitive and it’s not always clear when to use what tool and how to use [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/adobe-photoshop-tutorials-best-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 (Really) Useful JavaScript Techniques</title>
		<link>http://www.bluealien.com/tutorials/75-really-useful-javascript-techniques</link>
		<comments>http://www.bluealien.com/tutorials/75-really-useful-javascript-techniques#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:08:48 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=359</guid>
		<description><![CDATA[By Glen Stansberry and Smashing Editorial Team
Developers and designers are using more and more JavaScript in modern designs. Sometimes this can be a hindrance to the user and take away   from the simplicity of the design, and other times it can add greatly to the   user’s experience. The key is a) [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/75-really-useful-javascript-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Floral Type in Fireworks and Photoshop in 5 minutes</title>
		<link>http://www.bluealien.com/tutorials/awesome-floral-type-in-fireworks-and-photoshop-in-5-minutes</link>
		<comments>http://www.bluealien.com/tutorials/awesome-floral-type-in-fireworks-and-photoshop-in-5-minutes#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:42:49 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=332</guid>
		<description><![CDATA[A few weeks ago we had a very nice Vector Packs giveway from Designious. For that article I did an image using some of the floral vectors to create a floral type. It was similar to the Frilly Bits effect, however for this one we combine the vectors with the font to create a different [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/awesome-floral-type-in-fireworks-and-photoshop-in-5-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Invasion! A Photoshop Tutorial</title>
		<link>http://www.bluealien.com/tutorials/alien-invasion-a-photoshop-tutorial</link>
		<comments>http://www.bluealien.com/tutorials/alien-invasion-a-photoshop-tutorial#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:23:38 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=340</guid>
		<description><![CDATA[Hello folks!
Time again to talk about aliens! No, not the illegal kind. The green kind! What better way to kickoff the summer spirit than with explosions, death rays, and a little stormy weather &#8211; thanks to our friend, Photoshop.

Speaking of stormy weather &#8211; recently, in my hometown of Manchester, NH (Southside REPRESENT) , we experienced [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/alien-invasion-a-photoshop-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Fluffy Clouds in Photoshop &#8211; Christmas Tutorial</title>
		<link>http://www.bluealien.com/tutorials/beautiful-fluffy-clouds-in-photoshop-christmas-tutorial</link>
		<comments>http://www.bluealien.com/tutorials/beautiful-fluffy-clouds-in-photoshop-christmas-tutorial#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:06:21 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=300</guid>
		<description><![CDATA[A few days ago I was watching a movie and I saw the Dreamworks logo. It&#8217;s very well known and incredibly beautiful; that little kid sitting on the moon fishing. But what caught my attention was the clouds on the logo. They were so dramatic, and I thought that it would be a nice idea [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/beautiful-fluffy-clouds-in-photoshop-christmas-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored at home with Photoshop: The Tutorial</title>
		<link>http://www.bluealien.com/tutorials/bored-at-home-with-photoshop-the-tutorial</link>
		<comments>http://www.bluealien.com/tutorials/bored-at-home-with-photoshop-the-tutorial#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:01:18 +0000</pubDate>
		<dc:creator>BlueAlien</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.bluealien.com/?p=290</guid>
		<description><![CDATA[Last week I posted &#8220;Bored at home with Photoshop&#8482; &#8221; which showed a sped up process of Cameron Rad retouching an image. I was pretty surprised with the results and the simplicity of the effect. With some persuasion by Fabio, I decided to create a tutorial on how I achieved that effect.

So without further ado [...]]]></description>
		<wfw:commentRss>http://www.bluealien.com/tutorials/bored-at-home-with-photoshop-the-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
